FULOKOJA School Fees 2022/2023 Session: Schedule and How to Pay
FULOKOJA School Fees 2022/2023 Session: Schedule and How to Pay- Federal University, Lokoja, Kogi State (FULOKOJA) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Federal University, Lokoja, Kogi State is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the FULOKOJA School fees information here, you will also get information such as FULOKOJA School fees payment deadline, FULOKOJA school fees portal, FULOKOJA school fees for freshers, FULOKOJA school fees per semester and even FULOKOJA courses, department and registration procedure. So keep reading to stay informed.
FULOKOJA School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on FULOKOJA School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility | 6,500.00 |
2. | Caution | 5,000.00 |
3. | Development Levy | 5,500.00 |
4. | Examination | 5,000.00 |
5. | Identity Card | 1,000.00 |
6. | Laboratory/Workshop Studio | 3,000.00 |
7. | Library | 3,000.00 |
8. | Students Handbook | 1,500.00 |
9. | Registration | 2,000.00 |
10. | Matriculation | 1,000.00 |
11. | Sports | 2,000.00 |
12. | M.I.S. | 500.00 |
13. | Field Work/Field Trip/Excursion | 4,500.00 |
14. | N.H.I.S. | 3,000.00 |
15. | Portal | 3,500.00 |
16. | Faculty/Departmental | 7,000.00 |
17. | Student Union Fees | 500.00 |
Sub-Total | 54,500.00 | |
HOSTEL ACCOMMODATION: Where Applicable | ||
18. | Bed Space | 90.00 |
19. | Hostel Maintenance | 20,000.00 |
TOTAL | 74,590.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) | |
---|---|---|---|
1. | Utility | 6,500.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 4,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 4,500.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
17. | Student Union Fees | 500.00 | |
Sub-Total | 55,500.00 | ||
HOSTEL ACCOMMODATION: Where Applicable | |||
18. | Bed Space | 90.00 | |
19. | Hostel Maintenance | 20,000.00 | |
TOTAL | 75,590.00 |
FULOKOJA School Fees For Returning Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 3,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 46,500.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 4,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 47,000.00 |
This purpose of this listed school fees above for the Federal University Lokoja is to assist you propose and budget your self, we’ve seen a lot of students who faced unplanned financial challenges while in school, majority of them even had to drop out in school because of financial problems.
FULOKOJA Hostel Accommodation Fee
Hostel accommodation is important as it reduces overhead cost for students, from our last check we discovered That the Federal University, Lokoja, FULOKOJA has a hostel for both male and female students. So if you wish to stay in any of this hostels you are free to pay 20,000 naira as maintenance fee and 90 as a bed space.
From the above the total cost of hostel accommodation is just 20,090 naira only per year.
How to pay Federal University, Lokoja, Kogi State (FULOKOJA) School Fees 2022/2023 Session.
Here contains information for FULOKOJA Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise, and simple. Read through to understand the payment process. Here is How to Pay FULOKOJA School Fee; Visit the school portal to pay.
See Also
Conclusion
This article has taken you through the entire process of paying FULOKOJA fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin