Gregory University School Fees 2022/2023 Session: Schedule and How to Pay
Gregory University School Fees 2022/2023 Session: Schedule and How to Pay- Gregory University, Uturu (Gregory University) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Gregory University, Uturu is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the Gregory University School fees information here, you will also get information such as Gregory University School fees payment deadline, Gregory University school fees portal, Gregory University school fees for freshers, Gregory University school fees per semester and even Gregory University courses, department and registration procedure. So keep reading to stay informed.
Gregory University School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on Gregory University School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
The followings are the charges all students of GUU need to pay for freshers or first-year that students.
FACULTY OF AGRICULTURE | SCHOOL FEES |
ACCEPTANCE FEE | ₦ 50,000.00 |
TUITION FEE | ₦ 250,000.00 |
DEVELOPMENT LEVY | ₦ 50,000.00 |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 350,000.00 |
4 BED SPACE ROOM (N50,000) | ₦ 400,000.00 |
2 BED SPACE ROOM (N100,000) | ₦ 450,000.00 |
FACULTY OF ENGINEERING | SCHOOL FEES |
ACCEPTANCE FEE | ₦ 50,000.00 |
TUITION FEE | ₦ 500,000.00 |
DEVELOPMENT LEVY | ₦ 50,000.00 |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 600,000.00 |
4 BED SPACE ROOM (N50,000) | ₦ 650,000.00 |
2 BED SPACE ROOM (N100,000) | ₦ 700,000.00 |
FACULTY OF ENVIRONMENTAL SCIENCES | SCHOOL FEES |
ACCEPTANCE FEE | ₦ 50,000.00 |
TUITION FEE | ₦ 400,000.00 |
DEVELOPMENT LEVY | ₦ 50,000.00 |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 500,000.00 |
4 BED SPACE ROOM (N50,000) | ₦ 550,000.00 |
2 BED SPACE ROOM (N100,000) | ₦ 600,000.00 |
FACULTY OF HUMANITIES | SCHOOL FEES |
ACCEPTANCE FEE | ₦ 50,000.00 |
TUITION FEE | ₦ 250,000.00 |
DEVELOPMENT LEVY | ₦ 50,000.00 |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 350,000.00 |
4 BED SPACE ROOM (N50,000) | ₦ 400,000.00 |
2 BED SPACE ROOM (N100,000) | ₦ 450,000.00 |
FACULTY OF LAW | SCHOOL FEES |
ACCEPTANCE FEE | ₦ 100,000.00 |
TUITION FEE | ₦ 750,000.00 |
DEVELOPMENT LEVY | ₦ 50,000.00 |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 900,000.00 |
4 BED SPACE ROOM (N50,000) | ₦ 950,000.00 |
2 BED SPACE ROOM (N100,000) | ₦ 1,000,000.00 |
FACULTY OF MEDICAL AND HEALTH (BASIC) SCIENCES FACULTY | SCHOOL FEES |
ACCEPTANCE FEE | ₦ 50,000.00 |
TUITION FEE | ₦ 450,000.00 |
DEVELOPMENT LEVY | ₦ 50,000.00 |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 550,000.00 |
4 BED SPACE ROOM (N50,000) | ₦ 600,000.00 |
2 BED SPACE ROOM (N100,000) | ₦ 650,000.00 |
FACULTY OF MEDICINE AND SURGERY | SCHOOL FEES |
ACCEPTANCE FEE | ₦ 100,000.00 |
TUITION FEE | ₦ 1,100,000.00 |
DEVELOPMENT LEVY | ₦ 50,000.00 |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 1,250,000.00 |
4 BED SPACE ROOM (N50,000) | ₦ 1,300,000.00 |
2 BED SPACE ROOM (N100,000) | ₦ 1,350,000.00 |
FACULTY OF NATURAL AND APPLIED SCIENCES | SCHOOL FEES |
ACCEPTANCE FEE | ₦ 50,000.00 |
TUITION FEE | ₦ 250,000.00 |
DEVELOPMENT LEVY | ₦ 50,000.00 |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 350,000.00 |
4 BED SPACE ROOM (N50,000) | ₦ 400,000.00 |
2 BED SPACE ROOM (N100,000) | ₦ 450,000.00 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | SCHOOL FEES |
ACCEPTANCE FEE | ₦ 50,000.00 |
TUITION FEE | ₦ 250,000.00 |
DEVELOPMENT LEVY | ₦ 50,000.00 |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 350,000.00 |
4 BED SPACE ROOM (N50,000) | ₦ 400,000.00 |
2 BED SPACE ROOM (N100,000) | ₦ 450,000.00 |
SCHOOL FEES SCHEDULE FOR 2020/2021 ACADEMIC SESSION (200 – 500 LEVEL UNDERGRADUATES)
FACULTY OF AGRICULTURE | SCHOOL FEES | |
ACCEPTANCE FEE | ₦ 50,000.00 | |
TUITION FEE | ₦ 250,000.00 | |
DEVELOPMENT LEVY | ₦ 50,000.00 | |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 350,000.00 | |
4 BED SPACE ROOM (N50,000) | ₦ 400,000.00 | |
2 BED SPACE ROOM (N100,000) | ₦ 450,000.00 | |
FACULTY OF ENGINEERING | SCHOOL FEES | |
ACCEPTANCE FEE | ₦ 50,000.00 | |
TUITION FEE | ₦ 500,000.00 | |
DEVELOPMENT LEVY | ₦ 50,000.00 | |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 600,000.00 | |
4 BED SPACE ROOM (N50,000) | ₦ 650,000.00 | |
2 BED SPACE ROOM (N100,000) | ₦ 700,000.00 | |
FACULTY OF ENVIRONMENTAL SCIENCES | SCHOOL FEES | |
ACCEPTANCE FEE | ₦ 50,000.00 | |
TUITION FEE | ₦ 400,000.00 | |
DEVELOPMENT LEVY | ₦ 50,000.00 | |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 500,000.00 | |
4 BED SPACE ROOM (N50,000) | ₦ 550,000.00 | |
2 BED SPACE ROOM (N100,000) | ₦ 600,000.00 | |
FACULTY OF HUMANITIES | SCHOOL FEES | |
ACCEPTANCE FEE | ₦ 50,000.00 | |
TUITION FEE | ₦ 250,000.00 | |
DEVELOPMENT LEVY | ₦ 50,000.00 | |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 350,000.00 | |
4 BED SPACE ROOM (N50,000) | ₦ 400,000.00 | |
2 BED SPACE ROOM (N100,000) | ₦ 450,000.00 | |
FACULTY OF LAW | SCHOOL FEES | |
ACCEPTANCE FEE | ₦ 100,000.00 | |
TUITION FEE | ₦ 750,000.00 | |
DEVELOPMENT LEVY | ₦ 50,000.00 | |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 900,000.00 | |
4 BED SPACE ROOM (N50,000) | ₦ 950,000.00 | |
2 BED SPACE ROOM (N100,000) | ₦ 1,000,000.00 | |
FACULTY OF MEDICAL AND HEALTH (BASIC) SCIENCES FACULTY | SCHOOL FEES | |
ACCEPTANCE FEE | ₦ 50,000.00 | |
TUITION FEE | ₦ 450,000.00 | |
DEVELOPMENT LEVY | ₦ 50,000.00 | |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 550,000.00 | |
4 BED SPACE ROOM (N50,000) | ₦ 600,000.00 | |
2 BED SPACE ROOM (N100,000) | ₦ 650,000.00 | |
FACULTY OF MEDICINE AND SURGERY | SCHOOL FEES | |
ACCEPTANCE FEE | ₦ 100,000.00 | |
TUITION FEE | ₦ 1,100,000.00 | |
DEVELOPMENT LEVY | ₦ 50,000.00 | |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 1,250,000.00 | |
4 BED SPACE ROOM (N50,000) | ₦ 1,300,000.00 | |
2 BED SPACE ROOM (N100,000) | ₦ 1,350,000.00 | |
FACULTY OF NATURAL AND APPLIED SCIENCES | SCHOOL FEES | |
ACCEPTANCE FEE | ₦ 50,000.00 | |
TUITION FEE | ₦ 250,000.00 | |
DEVELOPMENT LEVY | ₦ 50,000.00 | |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 350,000.00 | |
4 BED SPACE ROOM (N50,000) | ₦ 400,000.00 | |
2 BED SPACE ROOM (N100,000) | ₦ 450,000.00 | |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES |
|
|
ACCEPTANCE FEE | ₦ 50,000.00 | |
TUITION FEE | ₦ 250,000.00 | |
DEVELOPMENT LEVY | ₦ 50,000.00 | |
TOTAL INCLUSIVE OF ACCOMMODATION IN 8 BED SPACE ROOM | ₦ 350,000.00 | |
4 BED SPACE ROOM (N50,000) | ₦ 400,000.00 | |
2 BED SPACE ROOM (N100,000) | ₦ 450,000.00 |
How to pay Gregory University, Uturu (Gregory University) School Fees 2022/2023 Session.
Here contains information for Gregory University Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay Gregory University School Fee;
- Log in to the portal here.
- Follow the instructions on the portal on how to pay.
- After payment, make sure that you print out your receipt for payment
- If there is anything you don’t understand, visit the school.
See Also
- Gregory University Cut Off Mark
- Gregory University Post UTME Form
- Gregory University Post UTME Past Questions
Conclusion
This article has taken you through the entire process of paying Gregory University fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin