SAU School Fees 2022/2023 Session: Schedule and How to Pay
SAU School Fees 2022/2023 Session: Schedule and How to Pay- Samuel Adegboyega University, Ogwa (SAU) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Samuel Adegboyega University, Ogwa is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the SAU School fees information here, you will also get information such as SAU School fees payment deadline, SAU school fees portal, SAU school fees for freshers, SAU school fees per semester and even SAU courses, department and registration procedure. So keep reading to stay informed.
SAU School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on SAU School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW |
---|---|---|---|---|---|
2. | Registration fee | 10,000 | 10,000 | 10,000 | 10,000 |
3. | Examination fee | 10,000 | 10,000 | 10,000 | 10,000 |
4. | I.C.T. Facilities | 10,000 | 10,000 | 10,000 | 10,000 |
5. | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
6. | Library Services | 5,000 | 5,000 | 5,000 | 32,500 |
7. | Sports | 5,000 | 5,000 | 5,000 | 5,000 |
8. | I.D. Card | 3,000 | 3,000 | 3,000 | 3,000 |
9. | Laboratory caution fee | – | – | 10,000 | – |
10. | Hire of Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 |
11. | Development levy | 10,000 | 10,000 | 10,000 | 50,000 |
12. | Sub-Total (obligatory) | 64,000 | 64,000 | 74,000 | 131,500 |
13. | Tuition | 260,000 | 280,000 | 300,000 | 520,000 |
14. | Accommodation | 80,000 | 80,000 | 80,000 | 80,000 |
15. | Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 |
Total Fees | 434,000 | 454,000 | 484,000 | 761,500 | |
ACCEPTANCE FEE TO BE PAID SEPARATELY | 25,000 | 25,000 | 25,000 | 25,000 |
b. Returning Undergraduate Students
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW |
---|---|---|---|---|---|
₦ | ₦ | ₦ | ₦ | ||
1. | Registration fee | 5,000 | 5000 | 5,000 | 10,000 |
2. | Examination fee | 5,000 | 5,000 | 5,000 | 10,000 |
3. | I.C.T. Facilities | 5,000 | 5,000 | 5,000 | 10,000 |
4. | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
5. | Library Services | 2,500 | 2,500 | 2,500 | 32,500 |
6. | Sports | 2,000 | 2,000 | 2,000 | 2,000 |
7. | I.D. Card | 1,500 | 1,500 | 1,500 | 1,500 |
8. | Laboratory caution fee | – | – | 5,000 | – |
9. | Development levy | 10,000 | 10,000 | 10,000 | 50,000 |
10. | Sub-Total (obligatory) | 41,000 | 41,000 | 46,000 | 126,000 |
11. | Tuition | 260,000 | 280,000 | 300,000 | 520,000 |
12. | Accommodation | 80,000 | 80,000 | 80,000 | 80,000 |
13. | Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 |
TOTAL FEES | 411,000 | 431,000 | 456,000 | 756,000 |
B. POSTGRADUATE STUDENTS
S/N | DESCRIPTION | FULL-TIME | PART-TIME |
---|---|---|---|
1 | Application fee | 15,000 | 15,000 |
2 | Acceptance fee | 50,000 | 50,000 |
3 | Postgraduate (PGD) fee | 300,000 | 250,000 |
4 | MA & MSc. in Social & Mgt Sci. | 350,000 | 300,000 |
5 | MSc. (In Sciences) | 360,000 | 320,000 |
6 | MBA | 350,000 | 450,000 |
C. JUPEB STUDENTS
S/N | ITEMS | FEES |
---|---|---|
1 | Form Fee | ₦7,500:00 |
2 | Tuition | ₦100,000:00 |
3 | Acceptance | ₦10,000:00 |
4 | Syllabus | ₦750:00 |
5 | Examination | ₦25,000:00 |
6 | Other Charges | ₦10,000:00 |
7 | Accommodation | ₦80,000:00 |
IMPORTANT NOTES
1.Replacement of I.D card is N2,000
2.Please pay your fees at any branch of the following banks nationwide
First Bank Plc | 2018026151 |
UBA | 1015560082 |
UBN | 0036430731 |
Zenith Bank Plc | 1012688246 |
Eco Bank | 4962025627 |
That’s the much we can take on the topic “Samuel Adegboyega University SAU School Fees 2022/2023| UG, PG & JUPEB”.
How to pay Samuel Adegboyega University, Ogwa (SAU) School Fees 2022/2023 Session.
Here contains information for SAU Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay SAU School Fee;
- Log in to the portal here.
- Follow the instructions on the portal on how to pay.
- After payment, make sure that you print out your receipt for payment
- If there is anything you don’t understand, visit the school.
See Also
Conclusion
This article has taken you through the entire process of paying SAU fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin