AU-OYO School Fees 2022/2023 Session: Schedule and How to Pay
AU-OYO School Fees 2022/2023 Session: Schedule and How to Pay- Atiba University Oyo (AU-OYO) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Atiba University Oyo is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the AU-OYO School fees information here, you will also get information such as AU-OYO School fees payment deadline, AU-OYO school fees portal, AU-OYO school fees for freshers, AU-OYO school fees per semester and even AU-OYO courses, department and registration procedure. So keep reading to stay informed.
AU-OYO School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on AU-OYO School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
CATEGORY A | ||||
TUITION | ACCOMMODATION | OTHER FEES | TOTAL | |
FACULTY OF AGRICULTURE | ||||
1. | 200,000.00 | 80,000.00 | 149,500.00 | 429,500.00 |
FACULTY OF ARTS, SOCIAL & MANAGEMENT SCIENCES | ||||
2. | 200,000.00 | 80.000.00 | 148,000.00 | 428,000.00 |
FACULTY OF EDUCATION | ||||
3. | 200,000.00 | 80,000.00 | 148,000.00 | 428,000.00 |
FACULTY OF HEALTH SCIENCES | ||||
4. | 500,000.00 | 80,000.00 | 192,000.00 | 772,000.00 |
FACULTY OF NATURAL AND APPLIED SCIENCES | ||||
5. | 300,000.00 | 80.000.00 | 149,500.00 | 529,500.00 |
FACULTY OF LAW | ||||
6. | 500,000.00 | 80,000.00 | 192,000.00 | 772,000.00 |
NB: ALL PAYMENTS ARE TO BE MADE ON THE UNIVERSITY PORTAL.
DETAILS OF OTHER FEES FOR NEW STUDENTS (100 LEVEL & DIRECT ENTRY)
FACULTY OF AGRICULTURE/NATURAL AND APPLIED SCIENCES | FACULTY OF EDUCATION/ARTS, SOCIAL AND MANAGEMENT SCIENCES | FACULTY OF HEALTH SCIENCES /FACULTY OF LAW | |
Acceptance Fee (Non Refundable) (A) | N50, 000 | N50,000 | N50,000 |
OTHER FEES: | |||
Programme Infrastructural Development Levy | N10,000 | N10,000 | N40,000 |
Sports Facilities | N7,500 | N7,500 | N7,500 |
I.D Card | N2,000 | N2,000 | N2,000 |
Health Care | N12,500 | N12,500 | N12,500 |
Library | N12,500 | N12,500 | N12,500 |
Facilities Maintenance | N7,500 | N7,500 | N12,500 |
Student Handbook | N2,000 | N2,000 | N2,000 |
Matriculation Gown | N5,000 | N5,000 | N5,000 |
University Branded Wears (2) | N8,000 | N8,000 | N8,000 |
Medical Test (Non-Refundable) | N8,000 | N8,000 | N8,000 |
Result Verification (Non-Refundable) | N5,000 | N5,000 | N5,000 |
Wifi | N15,000 | N15,000 | N15,000 |
University exercise book (10 pcs) | N3,000 | N3,000 | N3,000 |
Nursing Wear | – | – | N7,500 |
Lab Coat | N1,500 | – | N1,500 |
SUB TOTAL( OTHER FEES) (B) | N99,500 | N98,000 | N142,000 |
TOTAL (A+B) | N149,500 | N148,000 | N192,000 |
NB: ALL PAYMENTS ARE TO BE MADE ON THE UNIVERSITY PORTAL
B. SCHEDULE OF APPROVED FEES FOR RETURNING STUDENTS FOR THE 2022/2023 ACADEMIC SESSION (200 LEVEL)
FACULTY OF NATURAL AND APPLIED SCIENCES | FACULTY OF ARTS, AND MANAGEMENT SCIENCES | FACULTY OF HEALTH SCIENCES (Clinical) | FACULTY OF LAW | |
TUITION (A) | N300,000 | N200,000 | N500,000 | N500,000 |
ACCOMMODATION (B) | N80,000 | N80,000 | N80,000 | N80,000 |
OTHER FEES: | ||||
PROGRAMME INFRASTRUCTURAL DEVELOPMENT LEVY | N10,000 | N10,000 | N40,000 | N40,000 |
SPORTS FACILITIES | N7,500 | N7,500 | N7,500 | N7,500 |
HEALTH CARE | N12,500 | N12,500 | N12,500 | N12,500 |
LIBRARY | N12,500 | N12,500 | N12,500 | N12,500 |
FACILITIES MAINTENANCE | N7,500 | N7,500 | N7,500 | N7,500 |
CLINICAL POSTING | – | – | N75,000 | – |
BENCH FEE | – | – | – | N75,000 |
WIFI | N15,000 | N15,000 | N15,000 | N15,000 |
LAB WEAR | ||||
UNIVERSITY EXERCISE BOOK (10 PCS) | N3,000 | N3,000 | N3,000 | N3,000 |
SUB TOTAL(TOTAL OTHER FEES) (C) | N68,000 | N68,000 | N173,000 | N173,000 |
TOTAL (A+B+C) | N448,000 | N348,000 | N753,000 | N753,000 |
NB: ALL PAYMENTS ARE TO BE MADE ON THE UNIVERSITY PORTAL
C. SCHEDULE OF APPROVED FEES FOR RETURNING STUDENTS FOR THE 2022/2023 ACADEMIC SESSION (300LEVEL AND 400LEVEL)
FACULTY OF NATURAL AND APPLIED SCIENCES | FACULTY OF ARTS, AND MANAGEMENT SCIENCES | FACULTY OF HEALTH SCIENCES (Clinical) | FACULTY OF LAW | |
TUITION | N300,000 | N200,000 | N500,000 | N500,000 |
ACCOMMODATION | N80,000 | N80,000 | N80,000 | N80,000 |
PROGRAMME INFRASTRUCTURAL DEVELOPMENT LEVY | N10,000 | N10,000 | N40,000 | N40,000 |
SPORTS FACILITIES | N7,500 | N7,500 | N7,500 | N7,500 |
HEALTH CARE | N12,500 | N12,500 | N12,500 | N12,500 |
LIBRARY | N12,500 | N12,500 | N12,500 | N12,500 |
FACILITIES MAINTENANCE | N7,500 | N7,500 | N7,500 | N7,500 |
CLINICAL POSTING | – | – | N75,000 | – |
BENCH FEE | – | – | – | N75,000 |
WIFI | N15,000 | N15,000 | N15,000 | N15,000 |
LAB WEAR | ||||
UNIVERSITY EXERCISE BOOK (10 PCS) | N3,000 | N3,000 | N3,000 | N3,000 |
SUB TOTAL (OTHER FEES) | N68,000 | N68,000 | N173,000 | N173,000 |
TOTAL | N448,000 | N348,000 | N753,000 | N753,000 |
NB: ALL PAYMENTS ARE TO BE MADE ON THE UNIVERSITY PORTAL
D. BREAKDOWN OF FEES FOR JUPEB STUDENTS (2022/2023 ACADEMIC SESSION)
SCIENCES | ARTS, SOCIAL AND MANAGEMENT SCIENCES | |
APPLICATION FORM (A) | N20,000 | N20,000 |
TUITION (B) | N200,000 | N150,000 |
JUPEB REGISTRATION (C) | N25,000 | N25,000 |
ACCOMODATION (D) | N80,000 | N80,000 |
OTHER FEES: | ||
I.D CARD | N2,000 | N2,000 |
HEALTH CARE | N12,500 | N12,500 |
FACILITIES MAINTENANCE | N7,500 | N7,500 |
SUB TOTAL (OTHER FEES) (E) | N22,000 | N22,000 |
GRAND TOTAL (A+B+C+D+E) | N347,000 | N297,000 |
NB: ALL PAYMENTS ARE TO BE MADE ON THE UNIVERSITY PORTAL.
How to pay Atiba University Oyo (AU-OYO) School Fees 2022/2023 Session.
Here contains information for AU-OYO Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay AU-OYO School Fee;
- Log in to the portal here.
- Follow the instructions on the portal on how to pay.
- After payment, make sure that you print out your receipt for payment
- If there is anything you don’t understand, visit the school.
See Also
Conclusion
This article has taken you through the entire process of paying AU-OYO fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin