FeesSchoolblog

Benson Idahosa University School Fees 2022/2023 Session: Schedule and How to Pay

Benson Idahosa University School Fees 2022/2023 Session: Schedule and How to Pay- Benson Idahosa University School Fees 2022/2023 for new and returning students.

One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Benson Idahosa University is payment of school fees.

Benson Idahosa University School Fee

This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.

It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.

In addition to the Benson Idahosa University School fees information here, you will also get information such as Benson Idahosa University School fees payment deadline, Benson Idahosa University school fees portal, Benson Idahosa University school fees for freshers, Benson Idahosa University school fees per semester and even Benson Idahosa University courses, department and registration procedure. So keep reading to stay informed.

Benson Idahosa University School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.

 

Definitely, new students can’t pay the same with

BENSON IDAHOSA UNIVERSITY
BURSARY DEPARTMENT
SCHOOL FEES FOR 2022/2023 ACADEMIC SESSION
LAW
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L &      D.E                     1,864,500                   1,118,700                        745,800             35,220.00                             110,000
200L                     1,455,400                      873,240                        582,160                               68,299
300L                     1,203,900                      722,340                        481,560                               68,299
400L                     1,229,200                      737,520                        491,680                               68,299
500L                     1,229,200                      737,520                        491,680                               57,015
ACCOUNTING, BUSINESS ADMIN, POLITICAL SCIENCE
AND MASS COMMUNICATION
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                         829,200                      497,520                        331,680             20,300.00                               60,000
200L                         756,000                      453,600                        302,400                               50,906
300L                         781,300                      468,780                        312,520                               50,906
400L                         781,300                      468,780                        312,520                               43,515
ECONOMICS, BANKING AND FINANCE,
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                         766,100                      459,660                        306,440             20,300.00                               60,000
200L                         660,300                      396,180                        264,120                               50,906
300L                         685,300                      411,180                        274,120                               50,906
400L                         685,300                      411,180                        274,120                               43,515
SOCIOLOGY
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                         595,200                      357,120                        238,080             16,300.00                               35,000
200L                         489,200                      293,520                        195,680                               31,646
300L                         514,400                      308,640                        205,760                               31,140
400L                         514,400                      308,640                        205,760                               31,140
                                   –
INTERNATIONAL STUDIES AND DIPLOMACY
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                         728,199                      436,920                        291,280             17,150.00                               38,558
200L                         596,900                      358,140                        238,760                               33,784
300L                         597,200                      358,320                        238,880                               33,784
400L                         597,200                      358,320                        238,880                               33,784
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND LIBRARY & INFO SCIENCE
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                         488,500                      293,100                        195,400             13,800.00                               20,000
200L                         382,400                      229,440                        152,960                               17,359
300L                         407,700                      244,620                        163,080                               17,359
400L                         407,700                      244,620                        163,080                               17,359
FACULTY OF AGRICULTURE
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                         466,000                      279,600                        186,400             10,302.00                               18,300
200L                         360,000                      216,000                        144,000                               16,650
300L                         360,000                      216,000                        144,000                               16,650
400L                         385,200                      231,120                        154,080                               16,650
500L                         410,500                      246,300                        164,200                               16,650
FACUTLY OF ENGINEERING (Mechanical, Electrical and Civil)
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                         892,900                      535,740                        357,160             23,130.00                               70,000
200L                         887,800                      532,680                        355,120                               63,338
300L                         913,100                      547,860                        365,240                               63,338
400L                         938,300                      562,980                        375,320                               63,338
500L                         938,300                      562,980                        375,320                               63,338
FACULTY OF SCIENCE (Computer Science)
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                         930,200                      558,120                        372,080             18,339.00                               50,000
200L                         879,700                      527,820                        351,880                               45,709
300L                         879,700                      527,820                        351,880                               45,203
400L                         879,700                      527,820                        351,880                               45,203
FACULTY OF SCIENCE (Chemistry, Physics, Geo-Physics,, Mathematics
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                         676,000                      405,600                        270,400             20,300.00                               40,000
200L                         570,000                      342,000                        228,000                               40,140
300L                         620,500                      372,300                        248,200                               40,140
400L                         620,500                      372,300                        248,200                               40,140
FACULTY OF SCIENCE ( Microbiology, Biochemistry, Mathematics
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                         772,000                      463,200                        308,800             20,300.00                               40,000
200L                         665,900                      399,540                        266,360                               40,140
300L                         691,200                      414,720                        276,480                               40,140
400L                         696,200                      417,720                        278,480                               40,140
NURSING
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L & D.E                     1,354,400                      812,640                        541,760             26,300.00                               80,000
200L                     1,384,700                      830,820                        553,880                               48,000
300L                     1,384,700                      830,820                        553,880                               48,000
400L                     1,409,999                      846,000                        564,000                               48,000
MEDICAL LAB
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L & D.E                         876,700                      526,020                        350,680             20,300.00                               50,000
200L                     1,233,200                      739,920                        493,280                               30,000
300L                     1,258,499                      755,100                        503,400                               30,000
400L                     1,359,499                      815,700                        543,800                               30,000
MEDICINE
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L & D.E                     3,576,400                   2,145,840                    1,430,560             20,300.00                             162,500
200l                     3,576,400                   2,145,840                    1,430,560             20,300.00                               99,120
ANATOMY,  PHYSIOLOGY
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L & D.E                         676,000                      405,600                        270,400             20,300.00                               40,000

old or returning students. This contains information on Benson Idahosa University School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.

 

How to pay Benson Idahosa University (Benson Idahosa University) School Fees 2022/2023 Session.

Here contains information for Benson Idahosa University Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay Benson Idahosa University School Fee;

  • Log in to the portal here.
  • Follow the instructions on the portal on how to pay.
  • After payment, make sure that you print out your receipt for payment
  • If there is anything you don’t understand, visit the school.

 

 

See Also

Conclusion

This article has taken you through the entire process of paying Benson Idahosa University fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.

Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.

If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on FacebookTwitter, and Linkedin

 

Enter your email address: Delivered by PASTQUESTIONPDF

Disclaimer: Please note that we are not in any way affiliated with any of the organizations or institutions here. All articles here are for the sole purpose of providing information. All Past questions are gotten from previous years’ examinations and likely questions from the Internet and related exams. We are not in any way promising that what you find in the past questions is what you will find in your examination. We are not in any way responsible for how the reader uses the information here. Please do consult an expert or professional in your field should the need arise.

Copyrights Infringement: No article from this website should be copied without a proper reference and link to the page picked from. Anything otherwise will lead to legal action of copyright infringement. All articles on this website are products of painstaking research from our writers and journalist. Should you find any material bearing semblance here to any material on your page, please quickly notify us by sending a mail to infoatpastquestionpdf@gmail.com and we will immediately commence the process of taking it down.

Sponsored Links
Back to top button