Bingham University School Fees 2022/2023 Session: Schedule and How to Pay
Bingham University School Fees 2022/2023 Session: Schedule and How to Pay- Bingham University, New Karu (Bingham University) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Bingham University is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the Bingham University School fees information here, you will also get information such as Bingham University School fees payment deadline, Bingham University school fees portal, Bingham University school fees for freshers, Bingham University school fees per semester and even Bingham University courses, department and registration procedure. So keep reading to stay informed.
Bingham University School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
SN | Department | Level | Tuition | Other Charges | Total Fees |
---|---|---|---|---|---|
1. | Law | 100 | 680,000 | 320,000 | 1,000,000 |
2. | Law | 200 – 400 | 480,000 | 260,000 | 740,000 |
3. | Nursing | 100 | 680,000 | 320,000 | 1,000,000 |
4. | Nursing | 200 – 400 | 575,000 | 260,000 | 835,000 |
5. | Pharmacy | 100 | 880,000 | 320,000 | 1,200,000 |
6. | Pharmacy | 200 – 400 | 575,000 | 260,000 | 835,000 |
7. | Medicine | 100 | 1,180,000 | 320,000 | 1,500,000 |
8. | Medicine | 200 – 300 | 690,000 | 260,000 | 950,000 |
9. | Medicine | 400 – 500 | 1,396,000 | 604,000 | 2,000,000 |
10. | Medicine | 600 | 1,396,000 | 616,000 | 2,012,000 |
11. | Economics | 100 | 310,500 | 320,000 | 630,500 |
12. | Economics | 200 – 300 | 310,500 | 260,000 | 670,500 |
13. | Economics | 400 | 310,500 | 272,000 | 582,500 |
14. | Political Science | 100 | 310,500 | 320,000 | 630,500 |
15. | Political Science | 200 – 300 | 310,500 | 260,000 | 570,500 |
16. | Political Science | 400 | 310,500 | 272,000 | 582,500 |
17. | Sociology | 100 | 310,500 | 320,000 | 630,500 |
18. | Sociology | 200 – 300 | 310,500 | 260,000 | 570,500 |
19. | Sociology | 400 | 310,500 | 272,000 | 582,500 |
20. | Mass Communication | 100 | 310,500 | 348,000 | 658,500 |
21. | Mass Communication | 200 – 300 | 310,500 | 288,000 | 598,500 |
22. | Mass Communication | 400 | 310,500 | 300,000 | 610,500 |
23. | Accounting | 100 | 310,500 | 320,000 | 630,500 |
24. | Accounting | 200 – 300 | 310,500 | 260,000 | 570,500 |
25. | Accounting | 400 | 310,500 | 272,000 | 582,500 |
26. | Business Administration | 100 | 310,500 | 320,000 | 630,500 |
27. | Business Administration | 200 – 300 | 310,500 | 260,000 | 570,500 |
28. | Business Administration | 400 | 310,500 | 272,000 | 582,500 |
29. | Anatomy | 100 | 575,000 | 320,000 | 895,000 |
30. | Anatomy | 200 – 300 | 575,000 | 260,000 | 835,000 |
31. | Anatomy | 400 | 575,000 | 272,000 | 847,000 |
32. | Physiology | 100 | 575,000 | 320,000 | 895,000 |
33. | Physiology | 200 – 300 | 575,000 | 260,000 | 835,000 |
34. | Physiology | 400 | 575,000 | 272,000 | 847,000 |
35. | Computer Science | 100 | 431,250 | 320,000 | 751,250 |
36. | Computer Science | 200 – 300 | 431,250 | 260,000 | 691,250 |
37. | Computer Science | 400 | 431,250 | 272,000 | 703,250 |
38. | Microbiology | 100 | 280,000 | 320,000 | 600,000 |
39. | Microbiology | 200 – 300 | 280,000 | 260,000 | 540,000 |
40. | Microbiology | 400 | 280,000 | 272,000 | 552,000 |
41. | Biochemistry | 100 | 280,000 | 320,000 | 600,000 |
42. | Biochemistry | 200 – 300 | 280,000 | 260,000 | 540,000 |
43. | Biochemistry | 400 | 280,000 | 272,000 | 552,000 |
44. | Industrial Chemistry | 100 | 80,000 | 320,000 | 400,000 |
45. | Industrial Chemistry | 200 – 300 | 80,000 | 260,000 | 340,000 |
46. | Industrial Chemistry | 400 | 80,000 | 272,000 | 352,000 |
47. | Industrial Physics | 100 | 80,000 | 320,000 | 400,000 |
48. | Industrial Physics | 200 – 300 | 80,000 | 260,000 | 340,000 |
49. | Industrial Physics | 400 | 80,000 | 272,000 | 352,000 |
50. | Mathematics & Statistics | 100 | 80,000 | 320,000 | 400,000 |
51. | Mathematics & Statistics | 200 – 300 | 80,000 | 260,000 | 340,000 |
52. | Mathematics & Statistics | 400 | 80,000 | 272,000 | 352,000 |
53. | English | 100 | 80,000 | 320,000 | 400,000 |
54. | English | 200 – 300 | 80,000 | 260,000 | 340,000 |
55. | English | 400 | 80,000 | 272,000 | 352,000 |
56. | Religious Studies | 100 – 400 | 30,000 | 320,000 | 350,000 |
57. | Education | 100 – 400 | 30,000 | 320,000 | 350,000 |
58. | Architecture | 100 – 200 | 530,000 | 320,000 | 850,000 |
59. | Architecture | 300 – 400 | 780,000 | 320,000 | 1,100,000 |
60. | Landscape Architecture | 100 – 400 | 330,000 | 320,000 | 650,000 |
61. | Quantity Survey | 100 – 400 | 530,000 | 320,000 | 850,000 |
62. | Estate Management | 100 | 530,000 | 320,000 | 850,000 |
63. | Estate Management | 200 | 330,000 | 320,000 | 650,000 |
64. | Environmental Management | 100 – 400 | 330,000 | 320,000 | 650,000 |
65. | Medical Lab Science | 100 – 200 | 530,000 | 320,000 | 850,000 |
66. | Medical Lab Science | 200 – 500 | 880,000 | 320,000 | 1,200,000 |
67. | Public Health | 100 – 400 | 530,000 | 320,000 | 850,000 |
68. | Doctor of Optometry | 100 – 200 | 575,000 | 320,000 | 895,000 |
69. | Doctor of Optometry | 300 – 400 | 880,000 | 320,000 | 1,200,000 |
70. | Doctor of Optometry | 500 | 980,000 | 320,000 | 1,300,000 |
71. | Entrepreneurship | 100 – 400 | 310,500 | 320,000 | 630,500 |
Definitely, new students can’t pay the same with old or returning students. This contains information on Bingham University School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
How to pay Bingham University (Bingham University) School Fees 2022/2023 Session.
Here contains information for Bingham University Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay Bingham University School Fee;
- Log in to the portal here.
- Follow the instructions on the portal on how to pay.
- After payment, make sure that you print out your receipt for payment
- If there is anything you don’t understand, visit the school.
See Also
- Bingham University Cut Off Mark
- Bingham University Post UTME Form
- Bingham University Post UTME Past Questions
Conclusion
This article has taken you through the entire process of paying Bingham University fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin