CCU School Fees 2022/2023 Session: Schedule and How to Pay
CCU School Fees 2022/2023 Session: Schedule and How to Pay- Coal City University Enugu State (CCU) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Coal City University Enugu State is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the CCU School fees information here, you will also get information such as CCU School fees payment deadline, CCU school fees portal, CCU school fees for freshers, CCU school fees per semester and even CCU courses, department and registration procedure. So keep reading to stay informed.
CCU School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on CCU School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 2,000 | Separate | 2,000 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 38,700 |
6 | T.S.P | 5,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 317,950 |
DIRECT ENTRY (200 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 2,000 | Separate | 2,000 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 43,700 |
6 | Practical Entrepreneurship | 10,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 322,950 |
TRANSFERRED STUDENTS (100 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 25,500 | Separate | 25,500 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 38,700 |
6 | T.S.P | 5,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 341,450 |
TRANSFERRED STUDENTS (200 LEVEL – 300 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 25,500 | Separate | 25,500 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matric- Fee | 12,000 | Combined or Separate | 43,700 |
6 | Practical Entrepreneurship | 10,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU handbook | 2,000 | ||
10 | Medical test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 346,450 |
RETURNING STUDENTS (200 LEVEL – 400 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | School Fees | 198,350 | Separate | 198,350 |
2 | Service Charge | 50,000 | Separate | 50,000 |
3 | Practical Entrepreneurship | 10,000 | Combined or Separate | 26,500 |
4 | Internet Access | 5,000 | ||
5 | Health Insurance | 4,000 | ||
6 | Faculty dues | 5,000 | ||
7 | Departmental Dues | 2,000 | ||
8 | Library Fee | 500 | ||
TOTAL | 274,850 |
ADDITIONAL FEES FOR FINAL YEAR ONLY
S/N | PAYMENT DESCRIPTION | AMOUNT |
---|---|---|
1 | Examination Fee | 35,000 |
2 | Project Defence Fee | 20,000 |
3 | Verification Fees | 25,000 |
4 | Graduation Fee | 25,000 |
TOTAL | 105,000 |
The School Fees above is paid per session and can be paid in two (2) instalments as follows:
100,000 first then 98,350 respectively and cannot be interchanged.
** All fees are in Nigerian Naira (NGN)
Kindly note that the following:
1. All students are expected to make full payments on resumption, however arrangements on an two instalment basis can be reached by contacting the bursary unit.
2. Full Payment or First Instalment payment must be made before gaining entrance into the University Premises for the First Semester as specified in the table below.
3. The outstanding fees must be paid before gaining entrance into the University Premises for the Second Semester.
4. Late Registration after two weeks of resumption of semester attracts a fee of N10,000.
5. Students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
INSTALLMENT PAYMENT SCHEDULE
LEVEL | FIRST INSTALLMENT | SECOND INSTALLMENT | REMARKS |
---|---|---|---|
100L (UTME) | N 238,700.00 | N 98,350.00 | Excluding Acceptance and Form fees (N 30,900.00) which is to be paid before commencement of registrations |
Transferred (100L) | N 238,700.00 | N 98,350.00 | Excluding Acceptance and Form fees (N 54,400.00) to be paid before commencement of registrations |
Direct Entry (200L) | N 243,700.00 | N 98,350.00 | Excluding Acceptance and Form fees (N 30,900.00) to be paid before commencement of registrations |
200 L | N 226,500.00 | N 98,350.00 | |
Transferred (200-300L) | N 243,700.00 | N 98,350.00 | For Transfer students, it excludes Acceptance and form fees (N 54,400.00) to be paid before commencement of registrations |
300 L | N 226,500.00 | N 98,350.00 | |
400 L | N 226,500.00 | N 98,350.00 | Final year additional fees of -N105,000 to be paid before commencement of 2nd Semester |
How to pay Coal City University Enugu State (CCU) School Fees 2022/2023 Session.
Here contains information for CCU Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay CCU School Fee;
- Log in to the portal here.
- Follow the instructions on the portal on how to pay.
- After payment, make sure that you print out your receipt for payment
- If there is anything you don’t understand, visit the school.
See Also
Conclusion
This article has taken you through the entire process of paying CCU fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin