FUGUS School Fees 2022/2023 Session: Schedule and How to Pay
FUGUS School Fees 2022/2023 Session: Schedule and How to Pay- Federal University, Gusau Zamfara (FUGUS) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Federal University, Gusau Zamfara is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the FUGUS School fees information here, you will also get information such as FUGUS School fees payment deadline, FUGUS school fees portal, FUGUS school fees for freshers, FUGUS school fees per semester and even FUGUS courses, department and registration procedure. So keep reading to stay informed.
FUGUS School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on FUGUS School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
FEE COMPONENTS | AMOUNT |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT | |
---|---|---|
Examination | 5,000.00 | |
ICT | 5,000.00 | |
Library | 3,000.00 | |
Medical Service | 3,000.00 | |
Sports | 1,000.00 | |
Registration | 5,000.00 | |
Faculty/Departmental Fee | 1,000.00 | |
Development Levy | 3,000.00 | |
Utilities | 3,000.00 | |
NHIS | 2,500.00 | |
Environment | 1,000.00 | |
SUG | 1,000.00 | |
Total Amount | ₦33,500.00 |
B. Sc. Accounting.
Fresh Students:
FEE COMPONENTS | AMOUNT |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦58,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT | |
---|---|---|
Professional Fees | 10,000.00 | |
Examination | 5,000.00 | |
ICT | 5,000.00 | |
Library | 3,000.00 | |
Medical Service | 3,000.00 | |
Sports | 1,000.00 | |
Registration | 5,000.00 | |
Faculty/Departmental Fee | 1,000.00 | |
Development Levy | 3,000.00 | |
Utilities | 3,000.00 | |
NHIS | 2,500.00 | |
Environment | 1,000.00 | |
SUG | 1,000.00 | |
Total Amount | ₦43,500.00 |
B. Sc. Microbiology, B. Sc. Plant Science and Biotechnology, B. Sc. Zoology, B. Sc. Biochemistry, B. Sc. Chemistry, B. Sc. Mathematics, B. Sc. Physics.
Fresh Students:
FEE COMPONENTS | AMOUNT |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 53,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT |
---|---|
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦38,500.00 |
B. Sc. Geology & B. Sc. Computer Science.
Fresh Students:
FEE COMPONENTS | AMOUNT |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 63,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT |
---|---|
Professional Fees | 10,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
How to pay Federal University, Gusau Zamfara (FUGUS) School Fees 2022/2023 Session.
Here contains information for FUGUS Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise, and simple. Read through to understand the payment process. Here is How to Pay FUGUS School Fee; Visit the school portal to pay.
See Also
Conclusion
This article has taken you through the entire process of paying FUGUS fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter,