FUNAAB School Fees 2022/2023 Session: Schedule and How to Pay
FUNAAB School Fees 2022/2023 Session: Schedule and How to Pay- Federal University of Agriculture, Abeokuta (FUNAAB) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Federal University of Agriculture, Abeokuta is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the FUNAAB School fees information here, you will also get information such as FUNAAB School fees payment deadline, FUNAAB school fees portal, FUNAAB school fees for freshers, FUNAAB school fees per semester and even FUNAAB courses, department and registration procedure. So keep reading to stay informed.
FUNAAB School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on FUNAAB School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
COURSE | ACCEPTANCE FEE | SCHOOL FEE | TOTAL FEE |
Accounting | 30,750 | 32,000 | 62,750 |
Agricultural Administration | 30,750 | 32,000 | 62,750 |
Agricultural Engineering | 30,750 | 32,000 | 62,750 |
Animal Breeding and Genetics | 30,750 | 32,000 | 62,750 |
Animal Nutrition | 30,750 | 32,000 | 62,750 |
Animal Physiology | 30,750 | 32,000 | 62,750 |
Animal Production and Health Service | 30,750 | 32,000 | 62,750 |
Banking and Finance (Mgt) | 30,750 | 32,000 | 62,750 |
Biochemistry | 30,750 | 32,000 | 62,750 |
Biological Science(s) | 30,750 | 32,000 | 62,750 |
Business Enterprise Management | 30,750 | 32,000 | 62,750 |
Chemistry | 30,750 | 32,000 | 62,750 |
Civil Engineering | 30,750 | 42,000 | 72,750 |
Computer Science | 30,750 | 32,000 | 62,750 |
Crop Production | 30,750 | 32,000 | 62,750 |
Crop Protection | 30,750 | 32,000 | 62,750 |
Economics | 30,750 | 32,000 | 62,750 |
Electrical / Electronic Engineering | 30,750 | 42,000 | 72,750 |
Environmental Management And Toxicology | 30,750 | 32,000 | 62,750 |
Food Science and Technology | 30,750 | 42,000 | 72,750 |
Forestry And Wildlife Management | 30,750 | 32,000 | 62,750 |
Home Science and Management | 30,750 | 32,000 | 62,750 |
Horticulture | 30,750 | 32,000 | 62,750 |
Hospitality And Tourism Management | 30,750 | 32,000 | 62,750 |
Mathematics | 30,750 | 32,000 | 62,750 |
Mechanical Engineering | 30,750 | 42,000 | 72,750 |
Mechatronics Engineering Microbiology | 30,750 | 42,000 | 72,750 |
Nutrition and Dietetics | 30,750 | 32,000 | 62,750 |
Pasture and Range Management | 30,750 | 32,000 | 62,750 |
Physics | 30,750 | 32,000 | 62,750 |
Plant Breeding and Seed Technology | 30,750 | 32,000 | 62,750 |
Plant Physiology and Crop Production | 30,750 | 32,000 | 62,750 |
Soil Science and Land Management | 30,750 | 32,000 | 62,750 |
Soil Science Management | 30,750 | 32,000 | 62,750 |
Statistics | 30,750 | 32,000 | 62,750 |
Veterinary Medicine | 30,750 | 32,000 | 62,750 |
Water Resources And Agrometeorology | 30,750 | 32,000 | 62,750 |
Forestry And Wildlife Management | 30,750 | 32,000 | 62,750 |
Home Science and Management | 30,750 | 32,000 | 62,750 |
Horticulture | 30,750 | 32,000 | 62,750 |
Hospitality And Tourism Management | 30,750 | 32,000 | 62,750 |
Mathematics | 30,750 | 32,000 | 62,750 |
Mechanical Engineering | 30,750 | 42,000 | 62,750 |
Mechatronics Engineering Microbiology | 30,750 | 42,000 | 62,750 |
Nutrition and Dietetics | 30,750 | 32,000 | 62,750 |
Pasture and Range Management | 30,750 | 32,000 | 62,750 |
Physics | 30,750 | 32,000 | 62,750 |
Plant Breeding and Seed Technology | 30,750 | 32,000 | 62,750 |
Plant Physiology and Crop Production | 30,750 | 32,000 | 62,750 |
Soil Science and Land Management | 30,750 | 32,000 | 62,750 |
Soil Science Management | 30,750 | 32,000 | 62,750 |
Statistics | 30,750 | 32,000 | 62,750 |
Veterinary Medicine | 30,750 | 32,000 | 62,750 |
Water Resources And Agrometeorology | 30,750 | 32,000 | 62,750 |
How to pay Federal University of Agriculture, Abeokuta (FUNAAB) School Fees 2022/2023 Session.
Here contains information for FUNAAB Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay FUNAAB School Fee; Pay through the School Portal.
See Also
Conclusion
This article has taken you through the entire process of paying FUNAAB fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin