FUTO School Fees 2022/2023 Session: Schedule and How to Pay.
FUTO School Fees 2022/2023 Session: Schedule and How to Pay- Federal University of Technology, Owerri (FUTO) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Federal University of Technology, Owerri is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the FUTO School fees information here, you will also get information such as FUTO School fees payment deadline, FUTO school fees portal, FUTO school fees for freshers, FUTO school fees per semester and even FUTO courses, department and registration procedure. So keep reading to stay informed.
FUTO School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on FUTO School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
PAYMENT ITEM | AMOUNT (₦) | ||
PROGRAM | YEAR I | ||
ARCHITECTURE | GEOLOGY | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | |||
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | |
ARCON FEES | 3,080 | ||
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 55,300 |
CURRENT FUTO YEAR II-IV SCHOOL FEES SCHEDULE 2022
PAYMENT ITEM | AMOUNT (₦) | ||
PROGRAM | YEAR II -IV | ||
ARCHITECTURE | GEOLOGY | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | |||
HIRE OF ACADEMIC GOWN | |||
ID/COMBO CARD | |||
CAUTION DEPOSITS | |||
STUDENTS UNION DUES | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | |||
CERTIFICATE VERIFICATION | |||
PMF LEVY | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | |
ARCON FEES | 3,080 | ||
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 39,300 |
CURRENT FUTO YEAR V SCHOOL FEES SCHEDULE For 2022/2023
PAYMENT ITEM | AMOUNT (₦) | ||
PROGRAM | YEAR V | ||
ARCHITECTURE | GEOLOGY | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | |||
ID/COMBO CARD | |||
CAUTION DEPOSITS | |||
STUDENTS UNION DUES | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | |||
CERTIFICATE VERIFICATION | |||
PMF LEVY | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | |
ARCON FEES | 3,080 | ||
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 41,800 |
How to pay Federal University of Technology, Owerri (FUTO) School Fees 2022/2023 Session.
Here contains information for FUTO Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay FUTO School Fee;
- Visit the school fees payment portal by clicking this link Here
- Generate School Fees Invoice.
- Proceed to the Bank with the Invoice bearing the RRR and the Cash.
- Present the Invoice bearing the RRR to the Teller and request for the Payment to be processed on Remita
- Pay School fees at the Bank and obtain a receipt for the Successful Transaction.
- Return to the portal with the RRR to complete your School Fees Payment.
- Enter the RRR and Select the Session to print your Online School Fees Receipt
See Also
Conclusion
This article has taken you through the entire process of paying FUTO fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin