JIGPOLY School Fees 2022/2023 Session: Schedule and How to Pay
JIGPOLY School Fees 2022/2023 Session: Schedule and How to Pay- Jigawa State Polytechnic (JIGPOLY) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Jigawa State Polytechnic is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the JIGPOLY School fees information here, you will also get information such as JIGPOLY School fees payment deadline, JIGPOLY school fees portal, JIGPOLY school fees for freshers, JIGPOLY school fees per semester and even JIGPOLY courses, department and registration procedure. So keep reading to stay informed.
JIGPOLY School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on JIGPOLY School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
COURSE | PERIOD | INDIGENE |
Diploma in Public Accounting & Audit (I) | Morning | 14,525.00 |
Diploma in Marketing (I) | Morning | 14,525.00 |
Diploma in Purchase & Supply (I) | Morning | 14,525.00 |
Diploma in Office Technology (I) | Morning | 14,525.00 |
Diploma in Social Administration (I) | Morning | 14,525.00 |
Diploma in Crime Management & Control (I) | Morning | 14,525.00 |
Diploma in Public Administration (I) | Morning | 14,525.00 |
Diploma in Local Government Studies (I) | Morning | 14,525.00 |
Diploma in Public Accounting & Audit (II) | Morning | 11,525.00 |
Diploma in Marketing (II) | Morning | 11,525.00 |
Diploma in Purchase & Supply (II) | Morning | 11,525.00 |
Diploma in Office Technology (II) | Morning | 11,525.00 |
Diploma in Social Administration (II) | Morning | 11,525.00 |
Diploma in Crime Management & Control (II) | Morning | 11,525.00 |
Diploma in Public Administration (II) | Morning | 11,525.00 |
Diploma in Local Government Studies (II) | Morning | 11,525.00 |
Diploma in Public Accounting & Audit (I) | Afternoon | 25,600.00 |
Diploma in Marketing (I) | Afternoon | 25,600.00 |
Diploma in Purchase & Supply (I) | Afternoon | 25,600.00 |
Diploma in Office Technology (I) | Afternoon | 25,600.00 |
Diploma in Taxation (I) | Afternoon | 31,300.00 |
Diploma in Crime Management & Control (I) | Afternoon | 25,600.00 |
Diploma in Public Administration (I) | Afternoon | 25,600.00 |
Diploma in Public Accounting & Audit (II) | Afternoon | 21,600.00 |
Diploma in Marketing (II) | Afternoon | 21,600.00 |
Diploma in Purchase & Supply (II) | Afternoon | 21,600.00 |
Diploma in Office Technology (II) | Afternoon | 21,600.00 |
Diploma in Taxation (II) | Afternoon | 28,300.00 |
Diploma in Crime Management & Control (II) | Afternoon | 21,600.00 |
Diploma in Public Administration (II) | Afternoon | 21,600.00 |
Advanced Diploma in Public Accounting & Audit (I) | Afternoon | 29,700.00 |
Advanced Diploma in Business Administration (I) | Afternoon | 29,700.00 |
Advanced Diploma in Public Administration (I) | Afternoon | 29,700.00 |
Higher Diploma in Social Development (I) | Afternoon | 29,700.00 |
Higher Diploma in Social Development (II) | Afternoon | 25,900.00 |
Higher National Diploma in Accountancy (I) | Morning | 15,800.00 |
Higher National Diploma in Business Administration(I) | Morning | 15,800.00 |
Higher National Diploma in Public Administration(I) | Morning | 15,800.00 |
Higher National Diploma in Accountancy (II) | Morning | 16,300.00 |
Higher National Diploma in Business Administration(II) | Morning | 16,300.00 |
Higher National Diploma in Public Administration(II) | Morning | 16,300.00 |
Higher National Diploma in Accountancy (I) | Afternoon | 41,300.00 |
Higher National Diploma in Business Administration(I) | Afternoon | 41,300.00 |
Higher National Diploma in Public Administration(I) | Afternoon | 41,300.00 |
Higher National Diploma in Accountancy (II) | Afternoon | 41,300.00 |
Higher National Diploma in Business Administration(II) | Afternoon | 41,300.00 |
Higher National Diploma in Public Administration(II) | Afternoon | 41,300.00 |
National Diploma in Accountancy (I) | Morning | 14,525.00 |
National Diploma in Business Administration (I) | Morning | 14,525.00 |
National Diploma in Public Administration (I) | Morning | 14,525.00 |
National Diploma in Accountancy (II) | Morning | 14,025.00 |
National Diploma in Business Administration (II) | Morning | 14,025.00 |
National Diploma in Public Administration (II) | Morning | 14,025.00 |
National Diploma in Architechture (I) | Morning | 19,525.00 |
National Diploma in Building Technology (I) | Morning | 19,525.00 |
National Diploma in Electrical Engineering (I) | Morning | 19,525.00 |
National Diploma in Quantity Survey (I) | Morning | 19,525.00 |
National Diploma in Welding & Fabrication (I) | Morning | 19,525.00 |
National Diploma in Computer Science (I) | Morning | 19,525.00 |
National Diploma in Science Lab Tech (I) | Morning | 19,525.00 |
National Diploma in Statistics (I) | Morning | 19,525.00 |
National Diploma in Architechture (II) | Morning | 19,025.00 |
National Diploma in Building Technology (II) | Morning | 19,025.00 |
National Diploma in Electrical Engineering (II) | Morning | 19,025.00 |
National Diploma in Quantity Survey (II) | Morning | 19,025.00 |
National Diploma in Welding & Fabrication (II) | Morning | 19,025.00 |
National Diploma in Computer Science (II) | Morning | 19,025.00 |
National Diploma in Science Lab Tech (II) | Morning | 19,025.00 |
National Diploma in Statistics (II) | Morning | 19,025.00 |
Diploma in Information Technology (I) | Afternoon | 35,675.00 |
Diploma in Computer Systems & Networking (I) | Afternoon | 35,675.00 |
Diploma in Applied Statistics (I) | Afternoon | 35,675.00 |
Diploma in Environmental Health (I) | Afternoon | 37,175.00 |
Diploma in Industrial Chemistry (I) | Afternoon | 37,175.00 |
Diploma in Information Technology (II) | Afternoon | 31,675.00 |
Diploma in Computer Systems & Networking (II) | Afternoon | 31,675.00 |
Diploma in Applied Statistics (II) | Afternoon | 32,675.00 |
Diploma in Environmental Health (II) | Afternoon | 33,175.00 |
Diploma in Industrial Chemistry (II) | Afternoon | 33,175.00 |
Jigawa State Polytechnic School Fees – Non-Indigene
COURSE | PERIOD | NON-INDIGENE |
Diploma in Public Accounting & Audit (I) | Morning | 28,600.00 |
Diploma in Marketing (I) | Morning | 28,600.00 |
Diploma in Purchase & Supply (I) | Morning | 28,600.00 |
Diploma in Office Technology (I) | Morning | 28,600.00 |
Diploma in Social Administration (I) | Morning | 28,600.00 |
Diploma in Crime Management & Control (I) | Morning | 28,600.00 |
Diploma in Public Administration (I) | Morning | 28,600.00 |
Diploma in Local Government Studies (I) | Morning | 28,600.00 |
Diploma in Public Accounting & Audit (II) | Morning | 25,600.00 |
Diploma in Marketing (II) | Morning | 25,600.00 |
Diploma in Purchase & Supply (II) | Morning | 25,600.00 |
Diploma in Office Technology (II) | Morning | 25,600.00 |
Diploma in Social Administration (II) | Morning | 25,600.00 |
Diploma in Crime Management & Control (II) | Morning | 25,600.00 |
Diploma in Public Administration (II) | Morning | 25,600.00 |
Diploma in Local Government Studies (II) | Morning | 25,600.00 |
Diploma in Public Accounting & Audit (I) | Afternoon | 34,790.00 |
Diploma in Marketing (I) | Afternoon | 34,790.00 |
Diploma in Purchase & Supply (I) | Afternoon | 34,790.00 |
Diploma in Office Technology (I) | Afternoon | 34,790.00 |
Diploma in Taxation (I) | Afternoon | 38,600.00 |
Diploma in Crime Management & Control (I) | Afternoon | 34,790.00 |
Diploma in Public Administration (I) | Afternoon | 34,790.00 |
Diploma in Public Accounting & Audit (II) | Afternoon | 30,790.00 |
Diploma in Marketing (II) | Afternoon | 30,790.00 |
Diploma in Purchase & Supply (II) | Afternoon | 30,790.00 |
Diploma in Office Technology (II) | Afternoon | 30,790.00 |
Diploma in Taxation (II) | Afternoon | 35,800.00 |
Diploma in Crime Management & Control (II) | Afternoon | 30,790.00 |
Diploma in Public Administration (II) | Afternoon | 30,790.00 |
Advanced Diploma in Public Accounting & Audit (I) | Afternoon | 43,600.00 |
Advanced Diploma in Business Administration (I) | Afternoon | 43,600.00 |
Advanced Diploma in Public Administration (I) | Afternoon | 43,600.00 |
Higher Diploma in Social Development (I) | Afternoon | 43,600.00 |
Higher Diploma in Social Development (II) | Afternoon | 39,800.00 |
Higher National Diploma in Accountancy (I) | Morning | 35,175.00 |
Higher National Diploma in Business Administration(I) | Morning | 35,175.00 |
Higher National Diploma in Public Administration(I) | Morning | 35,175.00 |
Higher National Diploma in Accountancy (II) | Morning | 35,675.00 |
Higher National Diploma in Business Administration(II) | Morning | 35,675.00 |
Higher National Diploma in Public Administration(II) | Morning | 35,675.00 |
Higher National Diploma in Accountancy (I) | Afternoon | 51,300.00 |
Higher National Diploma in Business Administration(I) | Afternoon | 51,300.00 |
Higher National Diploma in Public Administration(I) | Afternoon | 51,300.00 |
Higher National Diploma in Accountancy (II) | Afternoon | 51,300.00 |
Higher National Diploma in Business Administration(II) | Afternoon | 51,300.00 |
Higher National Diploma in Public Administration(II) | Afternoon | 51,300.00 |
National Diploma in Accountancy (I) | Morning | 28,600.00 |
National Diploma in Business Administration (I) | Morning | 28,600.00 |
National Diploma in Public Administration (I) | Morning | 28,600.00 |
National Diploma in Accountancy (II) | Morning | 28,100.00 |
National Diploma in Business Administration (II) | Morning | 28,100.00 |
National Diploma in Public Administration (II) | Morning | 28,100.00 |
National Diploma in Architechture (I) | Morning | 33,600.00 |
National Diploma in Building Technology (I) | Morning | 33,600.00 |
National Diploma in Electrical Engineering (I) | Morning | 33,600.00 |
National Diploma in Quantity Survey (I) | Morning | 33,600.00 |
National Diploma in Welding & Fabrication (I) | Morning | 33,600.00 |
National Diploma in Computer Science (I) | Morning | 33,600.00 |
National Diploma in Science Lab Tech (I) | Morning | 33,600.00 |
National Diploma in Statistics (I) | Morning | 33,600.00 |
National Diploma in Architechture (II) | Morning | 33,100.00 |
National Diploma in Building Technology (II) | Morning | 33,100.00 |
National Diploma in Electrical Engineering (II) | Morning | 33,100.00 |
National Diploma in Quantity Survey (II) | Morning | 33,100.00 |
National Diploma in Welding & Fabrication (II) | Morning | 33,100.00 |
National Diploma in Computer Science (II) | Morning | 33,100.00 |
National Diploma in Science Lab Tech (II) | Morning | 33,100.00 |
National Diploma in Statistics (II) | Morning | 33,100.00 |
Diploma in Information Technology (I) | Afternoon | 42,865.00 |
Diploma in Computer Systems & Networking (I) | Afternoon | 42,865.00 |
Diploma in Applied Statistics (I) | Afternoon | 42,865.00 |
Diploma in Environmental Health (I) | Afternoon | 44,175.00 |
Diploma in Industrial Chemistry (I) | Afternoon | 44,175.00 |
Diploma in Information Technology (II) | Afternoon | 38,865.00 |
Diploma in Computer Systems & Networking (II) | Afternoon | 38,865.00 |
Diploma in Applied Statistics (II) | Afternoon | 39,865.00 |
Diploma in Environmental Health (II) | Afternoon | 40,175.00 |
Diploma in Industrial Chemistry (II) | Afternoon | 40,175.00 |
Jigawa State Polytechnic Spill-Over Students School Fees
Indigene:
COURSE | PERIOD | INDIGENE |
Diploma in Public Accounting & Audit (II) | Morning | 5,762.50 |
Diploma in Marketing (II) | Morning | 5,762.50 |
Diploma in Purchase & Supply (II) | Morning | 5,762.50 |
Diploma in Office Technology (II) | Morning | 5,762.50 |
Diploma in Social Administration (II) | Morning | 5,762.50 |
Diploma in Crime Management & Control (II) | Morning | 5,762.50 |
Diploma in Public Administration (II) | Morning | 5,762.50 |
Diploma in Local Government Studies (II) | Morning | 5,762.50 |
Diploma in Public Accounting & Audit (II) | Afternoon | 10,800.00 |
Diploma in Marketing (II) | Afternoon | 10,800.00 |
Diploma in Purchase & Supply (II) | Afternoon | 10,800.00 |
Diploma in Office Technology (II) | Afternoon | 10,800.00 |
Diploma in Taxation (II) | Afternoon | 14,150.00 |
Diploma in Crime Management & Control (II) | Afternoon | 10,800.00 |
Diploma in Public Administration (II) | Afternoon | 10,800.00 |
Higher Diploma in Social Development (II) | Afternoon | 12,950.00 |
Higher National Diploma in Accountancy (II) | Morning | 8,150.00 |
Higher National Diploma in Business Administration(II) | Morning | 8,150.00 |
Higher National Diploma in Public Administration(II) | Morning | 8,150.00 |
Higher National Diploma in Accountancy (II) | Afternoon | 20,650.00 |
Higher National Diploma in Business Administration(II) | Afternoon | 20,650.00 |
Higher National Diploma in Public Administration(II) | Afternoon | 20,650.00 |
National Diploma in Accountancy (II) | Morning | 7,012.50 |
National Diploma in Business Administration (II) | Morning | 7,012.50 |
National Diploma in Public Administration (II) | Morning | 7,012.50 |
National Diploma in Architechture (II) | Morning | 9,512.50 |
National Diploma in Building Technology (II) | Morning | 9,512.50 |
National Diploma in Electrical Engineering (II) | Morning | 9,512.50 |
National Diploma in Quantity Survey (II) | Morning | 9,512.50 |
National Diploma in Welding & Fabrication (II) | Morning | 9,512.50 |
National Diploma in Computer Science (II) | Morning | 9,512.50 |
National Diploma in Science Lab Tech (II) | Morning | 9,512.50 |
National Diploma in Statistics (II) | Morning | 9,512.50 |
Diploma in Information Technology (II) | Afternoon | 15,837.50 |
Diploma in Computer Systems & Networking (II) | Afternoon | 15,837.50 |
Diploma in Applied Statistics (II) | Afternoon | 15,837.50 |
Diploma in Environmental Health (II) | Afternoon | 15,837.50 |
Diploma in Industrial Chemistry (II) | Afternoon | 15,837.50 |
Non-Indigene:
COURSE | PERIOD | NON-INDIGENE |
Diploma in Public Accounting & Audit (II) | Morning | 12,800.00 |
Diploma in Marketing (II) | Morning | 12,800.00 |
Diploma in Purchase & Supply (II) | Morning | 12,800.00 |
Diploma in Office Technology (II) | Morning | 12,800.00 |
Diploma in Social Administration (II) | Morning | 12,800.00 |
Diploma in Crime Management & Control (II) | Morning | 12,800.00 |
Diploma in Public Administration (II) | Morning | 12,800.00 |
Diploma in Local Government Studies (II) | Morning | 12,800.00 |
Diploma in Public Accounting & Audit (II) | Afternoon | 15,395.00 |
Diploma in Marketing (II) | Afternoon | 15,395.00 |
Diploma in Purchase & Supply (II) | Afternoon | 15,395.00 |
Diploma in Office Technology (II) | Afternoon | 15,395.00 |
Diploma in Taxation (II) | Afternoon | 17,900.00 |
Diploma in Crime Management & Control (II) | Afternoon | 15,395.00 |
Diploma in Public Administration (II) | Afternoon | 15,395.00 |
Higher Diploma in Social Development (II) | Afternoon | 19,900.00 |
Higher National Diploma in Accountancy (II) | Morning | 17,837.50 |
Higher National Diploma in Business Administration(II) | Morning | 17,837.50 |
Higher National Diploma in Public Administration(II) | Morning | 17,837.50 |
Higher National Diploma in Accountancy (II) | Afternoon | 25,650.00 |
Higher National Diploma in Business Administration(II) | Afternoon | 25,650.00 |
Higher National Diploma in Public Administration(II) | Afternoon | 25,650.00 |
National Diploma in Accountancy (II) | Morning | 14,050.00 |
National Diploma in Business Administration (II) | Morning | 14,050.00 |
National Diploma in Public Administration (II) | Morning | 14,050.00 |
National Diploma in Architechture (II) | Morning | 16,550.00 |
National Diploma in Building Technology (II) | Morning | 16,550.00 |
National Diploma in Electrical Engineering (II) | Morning | 16,550.00 |
National Diploma in Quantity Survey (II) | Morning | 16,550.00 |
National Diploma in Welding & Fabrication (II) | Morning | 16,550.00 |
National Diploma in Computer Science (II) | Morning | 16,550.00 |
National Diploma in Science Lab Tech (II) | Morning | 16,550.00 |
National Diploma in Statistics (II) | Morning | 16,550.00 |
Diploma in Information Technology (II) | Afternoon | 19,432.50 |
Diploma in Computer Systems & Networking (II) | Afternoon | 19,432.50 |
Diploma in Applied Statistics (II) | Afternoon | 19,432.50 |
Diploma in Environmental Health (II) | Afternoon | 19,432.50 |
Diploma in Industrial Chemistry (II) | Afternoon | 19,432.50 |
That’s the much we can take on the topic “Jigawa State Poly JIGPOLY School Fees 2022/2023”.
How to pay Jigawa State Polytechnic (JIGPOLY) School Fees 2022/2023 Session.
Here contains information for JIGPOLY Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay JIGPOLY School Fee;
- Log in to the portal here.
- Follow the instructions on the portal on how to pay.
- After payment, make sure that you print out your receipt for payment
- If there is anything you don’t understand, visit the school.
See Also
Conclusion
This article has taken you through the entire process of paying JIGPOLY fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin