KSU School Fees 2022/2023 Session: Schedule and How to Pay
KSU School Fees 2022/2023 Session: Schedule and How to Pay- Kogi State University Anyigba (KSU) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Kogi State University Anyigba is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the KSU School fees information here, you will also get information such as KSU School fees payment deadline, KSU school fees portal, KSU school fees for freshers, KSU school fees per semester and even KSU courses, department and registration procedure. So keep reading to stay informed.
KSU School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on KSU School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
100 Level & DE | 200 Level | |||
Departments | Indigenes | Non Indigenes | Indigenes | Non-Indigenes |
Accounting | N57,500 | 100,000 | N46,500 | N89,000 |
Agric-Econs and Extension | N57,500 | 100,000 | N46,500 | N89,000 |
Agricultural Economics/Extension | N57,500 | 100,000 | N46,500 | N89,000 |
Animal Production | N57,500 | 100,000 | N46,500 | N89,000 |
Animal Science | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic and Islamic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic Language and Literature | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Banking And Finance | N57,500 | 100,000 | N46,500 | N89,000 |
Biochemistry | N57,500 | 100,000 | N46,500 | N89,000 |
Biological Sciences | N57,500 | 100,000 | N46,500 | N89,000 |
Biotechnology | N57,500 | 100,000 | N46,500 | N89,000 |
Botany | N57,500 | 100,000 | N46,500 | N89,000 |
Broadcast Journalism | N57,500 | 100,000 | N46,500 | N89,000 |
Business Administration | N57,500 | 100,000 | N46,500 | N89,000 |
Cartography | N57,500 | 100,000 | N46,500 | N89,000 |
Chemistry | N57,500 | 100,000 | N46,500 | N89,000 |
Christian Religious Knowledge/Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Computer Science | N57,500 | 100,000 | N46,500 | N89,000 |
Crop Production | N57,500 | 100,000 | N46,500 | N89,000 |
Crop Science | N57,500 | 100,000 | N46,500 | N89,000 |
Drama/Dramatic/Performing/Theatre Arts | N57,500 | 100,000 | N46,500 | N89,000 |
Economics | N57,500 | 100,000 | N46,500 | N89,000 |
English and Literary Studies | N57,500 | 100,000 | N46,500 | N89,000 |
English Language | N57,500 | 100,000 | N46,500 | N89,000 |
Environmental Resources Management | N57,500 | 100,000 | N46,500 | N89,000 |
Food Science and Technology | N57,500 | 100,000 | N46,500 | N89,000 |
Geography | N57,500 | 100,000 | N46,500 | N89,000 |
Geography and Planning Science | N57,500 | 100,000 | N46,500 | N89,000 |
Geology | N57,500 | 100,000 | N46,500 | N89,000 |
History and International Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Home Science and Management | N57,500 | 100,000 | N46,500 | N89,000 |
Islamic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Law | N57,500 | 100,000 | N46,500 | N89,000 |
Law and Diplomacy | N57,500 | 100,000 | N46,500 | N89,000 |
Management | N57,500 | 100,000 | N46,500 | N89,000 |
Management Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Mass Communication | N57,500 | 100,000 | N46,500 | N89,000 |
Mathematics | N57,500 | 100,000 | N46,500 | N89,000 |
Microbiology | N57,500 | 100,000 | N46,500 | N89,000 |
Nutrition | N57,500 | 100,000 | N46,500 | N89,000 |
Philosophy | N57,500 | 100,000 | N46,500 | N89,000 |
Philosophy and Religious Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Physics | N57,500 | 100,000 | N46,500 | N89,000 |
Political Science | N57,500 | 100,000 | N46,500 | N89,000 |
Public Administration | N57,500 | 100,000 | N46,500 | N89,000 |
Public Relations and Advertising | N57,500 | 100,000 | N46,500 | N89,000 |
Remote Sensing and Geographical Information System | N57,500 | 100,000 | N46,500 | N89,000 |
Rural Development | N57,500 | 100,000 | N46,500 | N89,000 |
Social Work | N57,500 | 100,000 | N46,500 | N89,000 |
Sociology | N57,500 | 100,000 | N46,500 | N89,000 |
Soil and Environmental Management | N57,500 | 100,000 | N46,500 | N89,000 |
Soil Science | N57,500 | 100,000 | N46,500 | N89,000 |
Statistics | N57,500 | 100,000 | N46,500 | N89,000 |
Theatre Arts | N57,500 | 100,000 | N46,500 | N89,000 |
Transport Management | N57,500 | 100,000 | N46,500 | N89,000 |
Urban and Regional Planning | N57,500 | 100,000 | N46,500 | N89,000 |
Zoology | N57,500 | 100,000 | N46,500 | N89,000 |
How to pay Kogi State University Anyigba (KSU) School Fees 2022/2023 Session.
Here contains information for KSU Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay KSU School Fee;
- Login to KSU Portal @ www.ksu.edu.ng
- On your student dashboard page there is a session that shows PAY ONLINE.
- Click on it and you will see options to choose the service you want to pay for (either acceptance fees or school fees).
- Choose how you want to make your payment (option to pay online with cards or to pay through bank)t
- Proceed to make your payment and print out your payment receipt.
See Also
Conclusion
This article has taken you through the entire process of paying KSU fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin