SWU School Fees 2022/2023 Session: Schedule and How to Pay
SWU School Fees 2022/2023 Session: Schedule and How to Pay- Southwestern University, Oku Owa (SWU) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Southwestern University, Oku Owa is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the SWU School fees information here, you will also get information such as SWU School fees payment deadline, SWU school fees portal, SWU school fees for freshers, SWU school fees per semester and even SWU courses, department and registration procedure. So keep reading to stay informed.
SWU School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on SWU School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
Tuition Fees
SUN Undergraduate School Fees – 100 level Students.
Programme | Tuition | Accommodation | Development Fee | Total |
---|---|---|---|---|
Accounting | 200,000 | 50,000 | 50,000 | 300,000 |
Banking & Finance | 200,000 | 50,000 | 50,000 | 300,000 |
Biochemistry | 200,000 | 50,000 | 50,000 | 300,000 |
Business Administration | 200,000 | 50,000 | 50,000 | 300,000 |
Chemistry | 200,000 | 50,000 | 50,000 | 300,000 |
Computer Science | 200,000 | 50,000 | 50,000 | 300,000 |
Economics | 200,000 | 50,000 | 50,000 | 300,000 |
International Relations | 200,000 | 50,000 | 50,000 | 300,000 |
Marketing | 200,000 | 50,000 | 50,000 | 300,000 |
Mass Communication | 200,000 | 50,000 | 50,000 | 300,000 |
Mathematics | 200,000 | 50,000 | 50,000 | 300,000 |
Microbiology | 200,000 | 50,000 | 50,000 | 300,000 |
Physics | 200,000 | 50,000 | 50,000 | 300,000 |
Physics with Electronics | 200,000 | 50,000 | 50,000 | 300,000 |
Political Science | 200,000 | 50,000 | 50,000 | 300,000 |
Programme | Tuition | Accommodation | Development Fee | Total |
---|---|---|---|---|
Accounting | 300,000 | 50,000 | 50,000 | 400,000 |
Banking & Finance | 300,000 | 50,000 | 50,000 | 400,000 |
Biochemistry | 300,000 | 50,000 | 50,000 | 400,000 |
Business Administration | 300,000 | 50,000 | 50,000 | 400,000 |
Chemistry | 300,000 | 50,000 | 50,000 | 400,000 |
Computer Science | 300,000 | 50,000 | 50,000 | 400,000 |
Economics | 300,000 | 50,000 | 50,000 | 400,000 |
International Relations | 300,000 | 50,000 | 50,000 | 400,000 |
Marketing | 300,000 | 50,000 | 50,000 | 400,000 |
Mass Communication | 300,000 | 50,000 | 50,000 | 400,000 |
Mathematics | 300,000 | 50,000 | 50,000 | 400,000 |
Microbiology | 300,000 | 50,000 | 50,000 | 400,000 |
Physics | 300,000 | 50,000 | 50,000 | 400,000 |
Physics with Electronics | 300,000 | 50,000 | 50,000 | 400,000 |
Political Science | 300,000 | 50,000 | 50,000 | 400,000 |
Programme | Tuition | Accommodation | Development Fee | Graduation | Total |
---|---|---|---|---|---|
Accounting | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Banking& Finance | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Biochemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Business Administration | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Chemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Computer Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Economics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
International Relations | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Marketing | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Mass Communication | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Mathematics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Microbiology | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Physics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Physics with Electronics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Political Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Fees are payable per session/semester/quarter
A minimum payment of a quarter of the total fees is required for any student to be admitted into the Hall of Residence.
How to pay Southwestern University, Oku Owa (SWU) School Fees 2022/2023 Session.
Here contains information for SWU Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay SWU School Fee;
- Log in to the portal here.
- Follow the instructions on the portal on how to pay.
- After payment, make sure that you print out your receipt for payment
- If there is anything you don’t understand, visit the school.
See Also
- SWU Cut Off Mark
- SWU Post UTME Form
- SWU Post UTME Past Questions
Conclusion
This article has taken you through the entire process of paying SWU fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin