UNIBEN Cut Off Mark for all Courses and Departments | Admission for 2023/2024 Session
UNIBEN Cut Off Mark for all Courses and Departments | Admission for 2023/2024 Session. University of Benin (UNIBEN) Cut Off Mark…This article by Pastquestionpdf will inform you on the exact UNIBEN Cut Off Mark for all Courses and Departments. The information about the cut off mark is needed for successful candidates who pass their JAMB UTME Exams and met the stipulated JAMB Cut off Mark set by the board for Universities, Polytechnics and colleges of education.
Every year the University of Benin (UNIBEN) sets cut off marks for all the courses and departments in the institution for admission purposes. If you score slightly above the cut off mark, you will be considered for admission by UNIBEN.
What is Cut Off Mark?
Cut off mark is a score agreed upon by an Institution as a basis for admitting students into in department in for study. This score is given to candidates based on their performance in a given examination.
Students moreover need to score above the given cut off mark if they are to stand any chance of gaining admission into the school. Most times, the competition is stiff and candidates with the highest scores are taken based on the number of students the department can accommodate.
UNIBEN Cut Off Mark
The minimum cut off marks suggested by JAMB for admissions into public universities, private universities, public polytechnic, private polytechnics and colleges of education are 160, 140, 120, 110 and 100 respectively.
However, UNIBEN General cut off mark is 180. Candidates are expected to score not less than 180 in other to make the University of Benin their school of choice.
UNIBEN Departmental Cut off Mark for all Courses 2023/2024 Session
The management of the University of Benin (UNIBEN), has released the 2023/2024 cut off marks for all departments and courses. Listed below are the cut off marks for various departments and courses breakdown in a comprehensive detail. Go through the list and take note of the course of your choice.
Faculty | Course of Study | Screening Cut of Mark |
---|---|---|
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
ART | B. A (LINGUISTICS) | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 |
ART | BACHELOR OF ARTS (HISTORY) | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
ART | BACHELORS OF ART (THEARTER ARTS) | 200 |
BMS | B.SC. ANATOMY | 200 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 220 |
BMS | MEDICAL LABORATORY SCIENCE | 200 |
DEN | BACHELOR OF DENTAL SURGERY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) FRENCH | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 215 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF ENGINERRING (STRUCTURAL) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (ENVIROMENT) | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 |
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTARTION) | 200 |
See also:
- JAMB Cut Off Mark for all Institutions
- UNIMAID Cut Off Mark
- UNILAG Cut Off Mark
- Afit Cut off Mark
- NAUB Cut Off Mark
- UNIUYO Cut Off Mark
- UI Cut Off Mark
- UNILORIN Cut Off Mark
UNIBEN Post UTME Cut-off Points 2023.
FACULTY OF LIFE SCIENCES/PHYSICAL SCIENCE
- Animal and environmental biology – 50
- Geology – 55
- Microbiology – 60
- Chemistry – 55
- Biochemistry – 50
- Botany – 50
- Mathematics – 50
- Physics – 50
- Science laboratory technology – 55
- Industrial chemistry – 55
FACULTY OF AGRICULTURE
- Agric Economics – 55
- Agric Extension – 55
- Animal science – 50
- Fisheries – 50
- Crop science – 50
- Forestry and wild life – 50
- Soil science – 50
FACULTY OF ART
- English and Lit. Studies – 60
- Theatre Art – 50
- Linguistics – 50
- Mass communication – 60
- Religious studies – 50
- Fine and Applied Arts – 55
- French – 50
- Philosophy – 50
- History and inter. Studies – 50
COLLEGE OF MEDICAL SCIENCES
- Anatomy – 60
- Medical Biochemistry – 60
- Medicine and Surgery – 70
- Nursing – 60
- Pharmacology – 60
- Physiology – 60
EDUCATION
- Library and information science – 50
- ESAM – 50
- Economics education – 50
- Business education – 50
- Computer education – 50
- English education – 50
- Political science education – 5o
- Social science education (social studies) – 50
FACULTY OF LAW
- Law – 70
FACULTY OF MANAGEMENT SCIENCES
- Accountancy – Business administration 55
- Banking and finance – 55
- Insurance – 50
PHARMACY
- Pharmacy – 65
FACULTY OF SOCIAL SCIENCES
- Business administration – 55
- Economics – 55
- Geography and regional planning – 50
- Political science – 55
- Sociology – 50
- Social works – 50
Conclusion
Bringing our discussion on UNIBEN Cut off mark to a conclusive end, students should know that it is very vital and important that they take note of their school of choice cut off mark. This article on the University of Benin Cut off Mark was penned down to exactly serve the purpose of helping you know your post UTME cut off mark.
If you have any questions regarding the UNIBEN Cut off Mark, please bookmark this page, leave a comment below and also subscribe to our email list.
If You Want More Information, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin
Disclaimer: Please note that we are not in any way affiliated to any of the organizations mention here. Some of the organizations here do not release their past questions, so we can only compile likely questions and answers very related to the organization.