ACU School Fees 2022/2023 Session: Schedule and How to Pay
ACU School Fees 2022/2023 Session: Schedule and How to Pay- Ajayi Crowther University, Ibadan (ACU) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Ajayi Crowther University, Ibadan is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the ACU School fees information here, you will also get information such as ACU School fees payment deadline, ACU school fees portal, ACU school fees for freshers, ACU school fees per semester and even ACU courses, department and registration procedure. So keep reading to stay informed.
ACU School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on ACU School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
SCHEDULE OF FEES FOR THE 2022/2023 ACADEMIC SESSION | ||||||
A. FACULTY OF HUMANITIES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
N | N | N | N | N | ||
School Fees Per Annum (Tuition & Related Fees) | 428,400 | 428,400 | 403,400 | 446,400 | 448,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 214,200 | 214,200 | 201,700 | 223,200 | 224,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 107,100 | 107,100 | 100,850 | 111,600 | 112,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 107,100 | 107,100 | 100,850 | 111,600 | 112,100 | |
B. RELIGIOUS STUDIES DEPARTMENT ONLY | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 162,000 | 162,000 | 162,000 | 162,000 | 152,000 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 81,000 | 81,000 | 81,000 | 81,000 | 76,000 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 40,500 | 40,500 | 40,500 | 40,500 | 38,000 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 40,500 | 40,500 | 40,500 | 40,500 | 38,000 | |
C. FACULTY OF MANAGEMENT SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 470,400 | 470,400 | 445,400 | 465,400 | 460,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 235,200 | 235,200 | 222,700 | 232,700 | 230,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
D. FACULTY OF SOCIAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 470,400 | 470,400 | 445,400 | 465,400 | 460,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 235,200 | 235,200 | 222,700 | 232,700 | 230,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
E. FACULTY OF NATURAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 505,400 | 505,400 | 480,400 | 490,400 | 485,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 252,700 | 252,700 | 240,200 | 245,200 | 242,700 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 126,350 | 126,350 | 120,100 | 122,600 | 121,350 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 126,350 | 126,350 | 120,100 | 122,600 | 121,350 | |
F. FACULTY OF LAW | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 782,000 | 782,000 | 757,000 | 757,000 | 747,000 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 391,000 | 391,000 | 378,500 | 378,500 | 373,500 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 195,500 | 195,500 | 189,250 | 189,250 | 186,750 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 195,500 | 195,500 | 189,250 | 189,250 | 186,750 | |
2. ACCOMMODATION FEE FOR ALL STUDENTS | ||||||
PAYABLE AT STANBIC IBTC A/C NO. 0018708351 | TOTAL (i.e. ONCE PAYMENT) | 1st Semester (September) | 2nd Semester (April) | |||
Total Accommodation Fee per annum | 105,000 | 52,500 | 52,500 | |||
1. OTHERS | ||||||
1. Acceptance Fee for NEW students ONLY (Non-refundable) | 20,000 | Payable at Stanbic IBTC Bank Account No. 920 240 9902 | ||||
1. Practical Field Work Fee for Geology students ONLY – (100 – 400 Levels) per annum | 40,000 | Payable at Stanbic IBTC Bank Account No. 920 240 9902 | ||||
c. Annual Parents/Sponsors’ Forum Fee | 10,000 | Payable at Skye Bank Acct No.114 012 5948 OR at Ecobank Acct No. 319 202 1430 |
How to pay Ajayi Crowther University, Ibadan (ACU) School Fees 2022/2023 Session.
Here contains information for ACU Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay ACU School Fee;
- Log in to the portal here.
- Follow the instructions on the portal on how to pay.
- After payment, make sure that you print out your receipt for payment
- If there is anything you don’t understand, visit the school.
See Also
Conclusion
This article has taken you through the entire process of paying ACU fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin