DELSU School Fees 2022/2023 Session: Schedule and How to Pay
DELSU School Fees 2022/2023 Session: Schedule and How to Pay- Delta State University Abraka (DELSU) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Delta State University Abraka is payment of school fees.

This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the DELSU School fees information here, you will also get information such as DELSU School fees payment deadline, DELSU school fees portal, DELSU school fees for freshers, DELSU school fees per semester and even DELSU courses, department and registration procedure. So keep reading to stay informed.
DELSU School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on DELSU School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
Department/Courses | School Fees Indigenes | School Fees Non Indigenes | Acceptance Fee Non Indigenes | Acceptance Fee Indigenes |
Agricultural Economics and Extension | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Science | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Science | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Genetics and Breeding Technology | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Production Management and Welfare | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Nutrition and Biochemistry | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Physiology, Environment and Behaviour | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Fisheries | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Fisheries | 243,000 | 273,000 | 30,000 | 40,000 |
Fisheries Biology | 243,000 | 273,000 | 30,000 | 40,000 |
Fisheries Engineering Aquaculture | 243,000 | 273,000 | 30,000 | 40,000 |
Limnology | 243,000 | 273,000 | 30,000 | 40,000 |
Oceanography, | 243,000 | 273,000 | 30,000 | 40,000 |
Hatchery Management | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Pathology | 243,000 | 273,000 | 30,000 | 40,000 |
Fishing Gear Technology | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Physiology | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Nutrition and Biochemistry | 243,000 | 273,000 | 30,000 | 40,000 |
Post-Harvest Technology | 243,000 | 273,000 | 30,000 | 40,000 |
Fisheries Economics | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Genetics | 243,000 | 273,000 | 30,000 | 40,000 |
Environmental Ecology and Management. | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Forestry and Wildlife | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Forestry and Wildlife | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF ARTS (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Department English and Literary Studies | 243,000 | 273,000 | 30,000 | 40,000 |
English Language | 243,000 | 273,000 | 30,000 | 40,000 |
Literature in English | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Fine and Applied Arts | 243,000 | 273,000 | 30,000 | 40,000 |
Fine and Applied Arts | 243,000 | 273,000 | 30,000 | 40,000 |
Art History | 243,000 | 273,000 | 30,000 | 40,000 |
Studio Art | 243,000 | 273,000 | 30,000 | 40,000 |
Department of History | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
History | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Languages and Linguistics | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Language and Linguistics Studies | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Music | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Music | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Religious Studies | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Religious Studies | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Theatre Arts | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Theatre Arts | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF BASIC MEDICAL SCIENCE | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Department of Physiology | 243,000 | 273,000 | 30,000 | 40,000 |
Physiology | 243,000 | 273,000 | 30,000 | 40,000 |
Anatomy | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF EDUCATION | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Educational Administration | 243,000 | 273,000 | 30,000 | 40,000 |
Educational Planning | 243,000 | 273,000 | 30,000 | 40,000 |
Higher Education Administration | 243,000 | 273,000 | 30,000 | 40,000 |
Curriculum and Instruction | 243,000 | 273,000 | 30,000 | 40,000 |
Guidance and Counselling | 243,000 | 273,000 | 30,000 | 40,000 |
Measurement and Evaluation | 243,000 | 273,000 | 30,000 | 40,000 |
Physical and Health Education | 243,000 | 273,000 | 30,000 | 40,000 |
Health Education | 243,000 | 273,000 | 30,000 | 40,000 |
Social Studies | 243,000 | 273,000 | 30,000 | 40,000 |
Agricultural Education | 243,000 | 273,000 | 30,000 | 40,000 |
Home Economics Education | 243,000 | 273,000 | 30,000 | 40,000 |
Science Education (Biology, Integrated Science, Mathematics Education and Chemistry Education) | 243,000 | 273,000 | 30,000 | 40,000 |
Library and Information Science | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF LAW (OLEH CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Law | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF MANAGEMENT SCIENCE (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Banking and Finance | 243,000 | 273,000 | 30,000 | 40,000 |
Accounting | 243,000 | 273,000 | 30,000 | 40,000 |
Marketing | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Animal and Environmental Biology | 243,000 | 273,000 | 30,000 | 40,000 |
Computer Science | 243,000 | 273,000 | 30,000 | 40,000 |
Micro biology | 243,000 | 273,000 | 30,000 | 40,000 |
Mathematics | 243,000 | 273,000 | 30,000 | 40,000 |
Industrial mathematics | 243,000 | 273,000 | 30,000 | 40,000 |
Geology | 243,000 | 273,000 | 30,000 | 40,000 |
Physics | 243,000 | 273,000 | 30,000 | 40,000 |
Botany | 243,000 | 273,000 | 30,000 | 40,000 |
Animal and Environmental Biology (Zoology) | 64,500 | 273,000 | 30,000 | 40,000 |
Biochemistry | 243,000 | 273,000 | 30,000 | 40,000 |
Chemistry | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF THE SOCIAL SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Business Administration | 243,000 | 273,000 | 30,000 | 40,000 |
Economics | 243,000 | 273,000 | 30,000 | 40,000 |
Marketing | 243,000 | 273,000 | 30,000 | 40,000 |
Accounting | 243,000 | 273,000 | 30,000 | 40,000 |
Geography and Regional Planning | 243,000 | 273,000 | 30,000 | 40,000 |
Political Science | 243,000 | 273,000 | 30,000 | 40,000 |
Sociology | 243,000 | 273,000 | 30,000 | 40,000 |
Mass Communications | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF PHARMACY (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Pharmacy | 243,000 | 273,000 | 30,000 | 40,000 |
School Of Medicine | 243,000 | 273,000 | 30,000 | 40,000 |
Medicine | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF ENGINEERING | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Electrical and Electronics Engineering | 243,000 | 273,000 | 30,000 | 40,000 |
Chemical Engineering | 243,000 | 273,000 | 30,000 | 40,000 |
Civil & Structural Engineering | 243,000 | 273,000 | 30,000 | 40,000 |
How to pay Delta State University Abraka (DELSU) School Fees 2022/2023 Session.
Here contains information for DELSU Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay DELSU School Fee; Pay via the shool portal.
See Also
Conclusion
This article has taken you through the entire process of paying DELSU fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin