Fees

KUW School Fees 2022/2023 Session: Schedule and How to Pay

KUW School Fees 2022/2023 Session: Schedule and How to Pay- Kwararafa University, Wukari (KUW) School Fees 2022/2023 for new and returning students.

One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Kwararafa University, Wukari is payment of school fees.

KUW School Fees

This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.

It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.

In addition to the KUW School fees information here, you will also get information such as KUW School fees payment deadline, KUW school fees portal, KUW school fees for freshers, KUW school fees per semester and even KUW courses, department and registration procedure. So keep reading to stay informed.

KUW School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.

Definitely, new students can’t pay the same with old or returning students. This contains information on KUW School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.

COLLEGE OF EDUCATION
FIRST SEMESTER SECOND SEMESTER
S/N Programme Level Fees per Session 1st Installment (30%) 2nd Installment (20%) 1st Installment (30%) 2nd Installment (20%)
1      Educational Management                    100L 170,000.00 51,000.00 34,000.00 51,000.00 34,000.00
200L (Fresh Students) 180,000.00 54,000.00 36,000.00 54,000.00 36,000.00
200L (Returning Students 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
300L 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
400L 163,000.00 48,900.00 32,600.00 48,900.00 32,600.00
2 Guidance and Counselling
100L 170,000.00 51,000.00 34,000.00 51,000.00 34,000.00
200L (Fresh Students) 180,000.00 54,000.00 36,000.00 54,000.00 36,000.00
200L (Returning Students 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
300L 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
400L 163,000.00 48,900.00 32,600.00 48,900.00 32,600.00
3 Human Kinetics
100L 185,000.00 55,500.00 37,000.00 55,500.00 37,000.00
200L (Fresh Students) 195,000.00 58,500.00 39,000.00 58,500.00 39,000.00
200L (Returning Students 169,500.00 50,850.00 33,900.00 50,850.00 33,900.00
300L 169,500.00 50,850.00 33,900.00 50,850.00 33,900.00
400L 178,000.00 53,400.00 35,600.00 53,400.00 35,600.00
COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES SCHOOL FEES
FIRST SEMESTER SECOND SEMESTER
S/N Programme Level Fees per Session 1st Installment (30%) 2nd Installment (20%) 1st Installment (30%) 2nd Installment (20%)
4 Acounting
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
5 Business Management
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
6 Criminology and Security Studies
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
7 Economics
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
8 International Relations
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
9 Mass Communication
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students) 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
10 Political Science
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students) 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
11 Public Administration
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students) 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
12 Sociology
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
COLLEGE OF NATURAL AND APPLIED SCIENCES SCHOOL FEES
FIRST SEMESTER SECOND SEMESTER
S/N Programme Level Fees per Session 1st Installment (30%) 2nd Installment (20%) 1st Installment (30%) 2nd Installment (20%)
12 Biology
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 214,500.00 64,350.00 42,900.00 64,350.00 42,900.00
400L 203,000.00 60,900.00 40,600.00 60,900.00 40,600.00
13 Computer Science
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
14 Geography
100L 230,000.00 69,000.00 46,000.00 69,000.00 46,000.00
200L (Fresh Students) 240,000.00 72,000.00 48,000.00 72,000.00 48,000.00
200L (Returning Students 214,500.00 64,350.00 42,900.00 64,350.00 42,900.00
300L 214,500.00 64,350.00 42,900.00 64,350.00 42,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
15 Statistics
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00

How to pay Kwararafa University, Wukari (KUW) School Fees 2022/2023 Session.

Here contains information for KUW Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay KUW School Fee;

  • Log in to the portal here.
  • Follow the instructions on the portal on how to pay.
  • After payment, make sure that you print out your receipt for payment
  • If there is anything you don’t understand, visit the school.

See Also

Conclusion

This article has taken you through the entire process of paying KUW fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.

Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.

If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on FacebookTwitter, and Linkedin

 

Enter your email address: Delivered by PASTQUESTIONPDF

Disclaimer: Please note that we are not in any way affiliated with any of the organizations or institutions here. All articles here are for the sole purpose of providing information. All Past questions are gotten from previous years’ examinations and likely questions from the Internet and related exams. We are not in any way promising that what you find in the past questions is what you will find in your examination. We are not in any way responsible for how the reader uses the information here. Please do consult an expert or professional in your field should the need arise.

Copyrights Infringement: No article from this website should be copied without a proper reference and link to the page picked from. Anything otherwise will lead to legal action of copyright infringement. All articles on this website are products of painstaking research from our writers and journalist. Should you find any material bearing semblance here to any material on your page, please quickly notify us by sending a mail to infoatpastquestionpdf@gmail.com and we will immediately commence the process of taking it down.

Sponsored Links
Back to top button